Select a Category:
VGAABST ACTIVE VGA + AUDIO BALUN
The high definition VGA Twisted Pair video transmitter and receiver VGAABST is a high quality VGA video extender. Working as a pair, the VGAABST extends VGA, SVGA, XGA, SXGA, WXGA, UXGA video signals from a PC to a display up to 200m/650ft over UTP CAT5/5e/6 cables. With super interference rejection and high-end TVS for surge protection, the VGAABST is able to work in various environment. The picture quality is sharp; there’s no ghosting and no tailing.
- Eliminates costly and bulky VGA cable
- Ultra compact size for installation versatility
- Carry video from Desktop PC, Laptop, or other VGA sources to remote displays or distribution locations utilising cost effective CAT5 cable
- Allows a simple and cost effective solution for meeting rooms, classrooms, digital signage and other presentations
Features
- 1ch Active VGA
video Transmitter & Receiver via UTP CAT5/5e/6 - Powered via both USB (Transmitter) and 5VDC (Receiver)
- Transmission distance up to 200m/650ft used in pairs
- High video resolution up to 1600 x 1200 pixels
- Multiplatform support: PC, Mac, Sun,
Linux, Windows 2000, Windows XP, Vista systems
and Windows 7 - Supports VGA, SVGA, XGA, SXGA, WXGA, UXGA and multi-sync monitors
- Ground connection available
Specifications
Product Name | Active VGA Video Transmitter | Active VGA Video Receiver | ||
Function | Transmit Signal | 1 port input | 1 port output | |
Transmission Distance | Max up to 200m/650ft used in pairs | |||
Power | Powered via | USB | 5VDC power adaptor | |
Power Consumption | <1W | |||
Video | Input / Output Connector | 1x 15pin VGA male (input) | 1x 15pin VGA female (output) | |
Impedance | 75Ω | |||
UTP Cable (connector) | 1x RJ-45 | |||
Impedance | 75Ω | |||
Signal Transmission Band | >100MHz (-3db) | |||
Linear Distortion | <3% | |||
R,G,B Signal Distortion | <2ns | |||
Common-mode Interference Rejection | 65dB (typical) | |||
Synchronous signal | 0-5V, TTL PWL | |||
Synchronous signal band | 1k-200kHz | |||
Synchronous Signal Delay | <15ns | |||
DDC2 | Virtual DDC | |||
Indicator | Power LED | Red | ||
Video LED | Green | |||
Adjustment | Brightness and contrast is adjustable via knob of Receiver | |||
Ground Connection | Yes | |||
Protection | Lightning Protection | 15kV IEC61000-4-5 1995 (GB/T 17626.5) 1000V, 10/700us IEC61000-4-5 1995 (GB/T 17626.5) |
||
Anti-static Protection | Contact Discharge: 6kV Air Discharge: 8kV IEC61000-4-5 1995(GB/T 17626.5) IEC61000-4-2 |
|||
Stability | MTBF | >6000h | ||
Mechanical | Dimensions (L×W×H) | 73×57×26mm | ||
Housing | ABS | |||
Body Colour | Black | |||
Net Weight | 70g | |||
Environmental | Operating Temperature | -20°C ~ 60°C | ||
Relative Humidity | 0-95% RH non-condensing | |||
Storage Temperature | -30°C ~ 80°C | |||
Accessories | Power Adaptor (1pc): 5VDC / 600mA, VGA Cable (1pc), USB Cable (1pc), Screwdriver (1pc) |
Short URL: https://bit.ly/3iknz2w