Select a Category:
NF911 3-IN-1 OPTICAL MULTIMETER
Discontinued
Features
- Measurement of the power of optical sender (dBm and W)
- Insertion loss test of optical devices
- New REF user-defined
- FC/SC/ST general-purpose interface
- Wavelength: 850/1300/1310/1490/1550/1625nm
Specifications
Power detecting range(dBm) | -70 ~ +10 | -50 ~ +26 |
Wavelength (nm) | 800-1700 | |
Probe | InGaAs | |
Standard wavelength | 850, 1300, 1310, 1490, 1550, 1625nm | |
Display resolution | 0.01dBm | |
Working temp | -20 ~ +70° | |
Power supply | 1.5V*3pcs battery (not included) | |
Overall dimension | 160x75x32mm |
Short URL: https://bit.ly/2SdcsOD