Select a Category:
DC7-12V 12V 7AMP DOSS DEEP CYCLE SLA
Discontinued
Deep Cycle Sealed Lead-Acid battery – lasts longer than normal SLA battery.
A deep-cycle lead-acid battery is designed to deliver a consistent voltage as the battery discharges. In contrast, starter batteries (e.g. most automotive batteries) are designed to deliver sporadic current spikes. Battery-driven vehicles, such as golf carts, forklifts and floor sweepers commonly use deep-cyclebatteries. While a deep-cycle battery can be used as a starting battery (and may work better than a traditional starting battery with the myriad of electronic components attached to most modern vehicles). Deep cycle batteries can be charged with a lower current than regular batteries.
- Deep Cycle SLA
- Volts: 12 V
- Amps: 7 A
- Size: 151 x 101 x 65 mm (LHD inc. terminals)
- Weight: 2.58 kg
- Standard 6.35mm quick lug terminals
DOSS SLA batteries feature:
- Multi-cell low maintenance design
- Individual valve for each cell
- AGM technology, 99% free from electrolyte maintenance
- Not restricted for air or surface transport
- Long life,suitable for float/ cycle use
- Low self discharge rate
- Can be used in any position
Nominal Voltage | 12V | |
Rated Capacity (10 hour rate) | 7.0Ah | |
Dimensions | Length | 151mm |
Width | 65mm | |
Height | 95mm | |
Total Height | 101mm | |
Weight Approx | 2.58Kg |
Characteristics:
Capacity 25°C(77°F) |
10 hour rate (0.70A) | 7.0Ah | |
3 hour rate (1.82A) | 5.46Ah | ||
1 hour rate (4.48A) | 4.48Ah | ||
Internal Resistance | Full Charged Battery 25°C(77°F) | 20 mO | |
Cyclic Life | 50%(C10) Depth of discharge | 1000 Time | |
Float Life | 25°C(77°F) Float charge at 13.8V | 10 Years | |
Capacity affected by Temperature (10 hour) |
40°C (104°F) | 102% | |
25°C (77°F) | 100% | ||
0°C (32°F) | 85% | ||
-15°C (5°F) | 65% | ||
Self-Discharge 25°C(77°F) |
Capacity after 3 monthstorage | 90% | |
Capacity after 6 monthstorage | 80% | ||
Capacity after 12 month storage | 62% | ||
Charge (Constant Voltage) 25°C(77°F) | Cycle | Initial Charging Current Less than 2.10A Voltage 14.4-14.7V |
|
Float | Voltage 13.50-13.80V |
Discharge Characteristics of Constant Current and Power25°C
Time | Constant current discharge characteristics (A) (25°C/77°F) |
Constant power discharge characteristics (W) (25°C/77°F) |
||||||
1 min | 22.4 | 24.5 | 28 | 29.4 | 246 | 270 | 294 | 306 |
5 min | 18.62 | 19.6 | 21 | 24.5 | 205 | 216 | 228 | 266 |
15 min | 10.08 | 11.55 | 12.32 | 13.65 | 111 | 127 | 135 | 151 |
30 min | 6.16 | 6.86 | 7.56 | 8.4 | 70 | 78 | 86 | 97 |
45 min | 5.74 | 5.88 | 6.02 | 6.3 | 66 | 68 | 69 | 72 |
1 hr | 4.34 | 4.41 | 4.48 | 4.55 | 50 | 51 | 52 | 52 |
2 hr | 2.31 | 2.38 | 2.45 | 2.52 | 27 | 27 | 28 | 29 |
3 hr | 1.75 | 1.82 | 1.855 | 1.89 | 20 | 21 | 22 | 22 |
5 hr | 1.18 | 1.225 | 1.25 | 1.26 | 14 | 14 | 15 | 15 |
8 hr | 0.79 | 0.80 | 0.81 | 0.81 | 9 | 10 | 10 | 10 |
10 hr | 0.7 | 0.71 | 0.71 | 0.72 | 8 | 8 | 9 | 9 |
Final Voltage (V) | 10.80 | 10.50 | 10.20 | 9.60 | 10.80 | 10.50 | 10.20 | 9.60 |
Short URL: https://bit.ly/3l4UA4B