Select a Category:
DC24-12V 12V 24AMP DOSS DEEP CYCLE SLA
Discontinued
Deep Cycle Sealed Lead-Acid battery – lasts longer than normal SLA battery.
A deep-cycle lead-acid battery is designed to deliver a consistent voltage as the battery discharges. In contrast, starter batteries (e.g. most automotive batteries) are designed to deliver sporadic current spikes. Battery-driven vehicles, such as golf carts, forklifts and floor sweepers commonly use deep-cycle-batteries. While a deep-cycle battery can be used as a starting battery (and may work better than a traditional starting battery with the myriad of electronic components attached to most modern vehicles). Deep cycle batteries can be charged with a lower current than regular batteries.
- Deep Cycle SLA
- Volts: 12 V
- Amps: 24 A
- Size: 165 x 126 x 177 mm (WHL inc. terminals)
- Weight: 7.90 kg
- Standard 6.35mm quick-lug terminals
DOSS SLA batteries feature:
- Multi cell low maintenance design
- Individual valve for each cell
- AGM technology, 99% free from electrolyte maintenance
- Not restricted for air or surface transport
- Long life,suitable for float/ cycle use
- Low self discharge rate
- Can be used in any position
Nominal Voltage | 12V | |
Rated Capacity (10 hour rate) | 24Ah | |
Dimensions | Length | 177mm |
Width | 165mm | |
Height | 126mm | |
Total Height | 126mm | |
Weight Approx | 7.90Kg |
Characteristics:
Capacity 25°C(77°F) |
10 hour rate (2.40A) | 24Ah | |
3 hour rate (6.24A) | 18.72Ah | ||
1 hour rate (15.60A) | 15.6Ah | ||
Internal Resistance | Full Charged Battery 25°C(77°F) | 15mO | |
Cyclic Life | 50%(C10) Depth of discharge | 1000 Time | |
Float Life | 25°C(77°F) Float charge at 13.8V | 10 Years | |
Capacity affected by Temperature (10 hour) |
40°C (104°F) | 102% | |
25°C (77°F) | 100% | ||
0°C (32°F) | 85% | ||
-15°C (5°F) | 65% | ||
Self-Discharge 25°C(77°F) |
Capacity after 3 monthstorage | 90% | |
Capacity after 6 monthstorage | 80% | ||
Capacity after 12 month storage | 62% | ||
Charge (Constant Voltage) 25°C(77°F) | Cycle | Initial Charging Current Less than 7.2A Voltage 14.4-15.00V |
|
Float | Voltage 13.50-13.80V |
Discharge Characteristics of Constant Current and Power25°C
Time | Constant current discharge characteristics(A) (25°C/77°F) |
Constant power discharge characteristics (W) (25°C/77°F) |
|||||||
1 min | 76.83 | 84.03 | 96.04 | 100.8 | 843 | 926 | 1008 | 1049 | |
5 min | 63.86 | 67.22 | 72 | 84 | 703 | 740 | 782 | 912 | |
15 min | 34.5 | 39.6 | 12.32 | 42.2 | 380 | 435 | 463 | 517 | |
30 min | 21.2 | 23.5 | 25.9 | 28.8 | 240 | 267 | 295 | 332 | |
45 min | 19.6 | 20.1 | 20.6 | 21.6 | 226 | 233 | 236 | 246 | |
1 hr | 14.8 | 15.1 | 15.3 | 15.6 | 171 | 174 | 178 | 178 | |
2 hr | 7.9 | 8.1 | 8.4 | 8.6 | 92.6 | 92.6 | 96 | 99 | |
3 hr | 6.00 | 6.24 | 6.3 | 6.4 | 68.6 | 72 | 75 | 75 | |
5 hr | 4.0 | 4.2 | 4.28 | 2.77 | 48 | 48 | 51 | 51 | |
8 hr | 2.7 | 2.74 | 2.77 | 0.81 | 30 | 34 | 34 | 34 | |
10 hr | 2.4 | 2.4 | 2.4 | 2.46 | 27 | 27 | 30 | 30 | |
Final Voltage (V) | 10.80 | 10.50 | 10.20 | 9.60 | 10.80 | 10.50 | 10 | ||
Short URL: http://bit.ly/i4gM68