Features
With the latest update, this DVR is now compatiable with analogue, AHD and IP cameras!
The new Doss AHD (Analogue High Defenition) series DVR isa new HD solution for analogue CCTV system. Works with analogue, AHD (Analogue HD) and IP cameras. Record in perfect HD clarity, get advanced video playback and remotelycontrol the AHD series DVR system simultaneously!
If you are trying to upgrade your whole CCTV system to HD, you no longer have to start from scratch and upgrade allyour cameras and DVR at once. With the Doss hybrid DVR solution, you can keep your current analogue cameras and replace them with AHD or IP equivalents as you go along!
- Compatible with 1080p AHD + 8CH IPC hybrid access
- Compatible with analogue cameras
- H.264 dual-stream, embedded linux operation system
- Sync video recording, playback, remote monitoring, backup
- VGA / HDMI sync output, supports 1080P HD preview
- 15 times electronic zoom preview and playback
- EXT alarm, bi-directional talk
- DDNS, EMAIL, UPNP, NTP and P2P
- WEB, Mobile viewer, Client and CMS
Specifications
Video | ||
Video input | 8*1080P / 720P (AHD) (13fps) / 960H (25fps) + 4*1080P / 720P (IPC) (25fps) + 1Play; 8*1080P / 720P (AHD) (13fps) / 960H (25fps) + 4Play | |
Video compression | H.264 | |
Video output | VGA / HDMI sync output | |
1920×1080, 1440×900, 1280×1024, 1366×768, 1024×768, 800×600 | ||
Video resolution | 1920×1080, 1280×960, 1280×720, 960×576 | |
Stream Type |
8x[1920*1080]+4Sub Play/1 Main Play
IP4 [1920*1080] + 8x[1920*1080]+ 1 Main Play |
|
Video bit rate | 64 – 8000Kbps | |
Image display | 1 / 4 / 6 / 8 / 9 | |
Snapshot | Supported (BMP) | |
Motion detection | 396 (22*18) surveyed area can be set in every screenand multi level sensitivity adjustable | |
Audio | ||
Audiocompression | G.711A | |
Audio input | 4CH, RCA port | |
Audio output | 1CH, RCA port | |
Audio talkback | / | |
Video recording and play back | ||
Video frame rate | AHD: 13fps (PAL) / 15fps (NTSC); Analog / IPC: 25fps (PAL) / 30fps (NTSC) / | |
Record mode | Manual / Alarm / Motion Detection / Schedule | |
Local playback | 1 / 4CH sync playback | |
Search method | Time, calendar, event, channel | |
Video playback | Start, stop, fast play, slow play, frame play, snapshot, full screen, roller amplification time ball precise playback | |
Storage and Backup | ||
Interface | 1 SATA | |
HDD capacity | Single Max. 4T | |
Record saving | Local HDD, network | |
Backup method | Network backup, USB storage device, USB recorder | |
Function | ||
Network protocol | TCP / IP, HTTP, DDNS, SMTP (SSL), DHCP, PPPOE, UPNP, NTP, P2P, ONVIF | |
Interface protocol | Onvif, RTSP, I8, I9 | |
Mobile surveillance | Supports Apple, Android | |
Internet explorer | Supports IE, Chrome, Firefox, Safiri | |
Intelligent detection | Motion detection, video loss, privacy mask | |
External Interface | ||
Video input | 8CH BNC port (1.0Vp-p,75O) | |
Network interface | RJ45 10M / 100Madaptive ethernet port | |
Alarm input | 4CH | |
Alarm output | 1CH | |
RS-485 | 1 RS485 port | |
USB port | 2 USB2.0 | |
ESATA | / | |
General | ||
Power supply | DC12V / 3A (Included) | |
Power consumption | <10W (Without HDD) | |
Operation temperature | -10°C ~ 55°C | |
Dimension (mm) | 300 (L) * 209 (W) * 48.5 (H) | |
Weight | 1 Kg |
FAQs
These aren’t the answers you’re looking for?
Read our new, dedicated DVR / NVR Frequently Asked Questions page here!